Babcock University, owned by the Seventh-day Adventist Church, and Madonna University, sponsored by Rev. Fr. Professor E.M.P. Edeh, are the first two faith-based universities in Nigeria licensed by the Federal Government on May 10, 1999.
These two universities were not only the first set of faith-based institutions, but they also made history as part of the first three private universities in Nigeria—alongside Igbinedion University.
Since then, they paved the way for other denominations, including Islamic organizations across Nigeria, to establish their own universities. It was therefore not surprising when the Nigerian Baptist Convention founded Bowen University in Iwo, which was licensed on July 17, 2001, by the government through the National Universities Commission (NUC).

Today, there are over 56 universities in Nigeria owned by religious bodies, pastors, or Islamic leaders.
These institutions operate based on Christian or Islamic tenets and beliefs. Eight of these universities are owned or sponsored by the Catholic Church or its affiliates, making Catholicism the denomination with the highest number of faith-based universities in Nigeria. Living Faith Church Worldwide, the Seventh-day Adventist Church, and the Anglican Communion each own two.
Below is a comprehensive list of faith-based universities in Nigeria, owned or sponsored by religious organizations:
S/N | Universities | Founders | Established | Host State |
1 | Babcock University | Seventh Day Adventist | May 10, 1999 | Ilishan Remo, Ogun |
2 | Madonna University | Rev. Fr. Professor E.M.P Edeh (Catholic) | May 10, 1999 | Okija, Anambra |
3 | Bowen University | Nigerian Baptist Convention | July 17, 2001 | Iwo, Osun |
4 | Benson Idahosa University (formerly Christian Faith University) | Church of God Mission/Archbishop Margret Idahosa | February 2002 | Benin-City, Edo |
5 | Covenant University | Living Faith Church Worldwide/ Bishop David Oyedepo | October 21, 2002 | Ota, Ogun |
6 | Caritas University | The Catholic Mission | December 16, 2004 | FCT, Abuja |
7 | Al-Qalam University | Katsina Islamic Foundation, Katsina | 2005 | Katsina |
8 | Bingham University | Evangelical Church Wining All, ECWA | January 5, 2005 | New Karu, Nasarawa |
9 | Redeemer University | Redeemed Christian Church of God | January 7, 2005 | Ede, Osun |
10 | Al-Hikman University | Abdul Raheem Oladimeji | January 7, 2005 | Ilorin, Kwara |
11 | Crescent University | Islamic Mission for Africa | 2005 | Abeokuta, Ogun |
12 | Ajayi Crowther University | Anglican Communion of Nigeria | 2005 | Oyo town, Oyo |
13 | Crawford University | Apostolic Faith Church | 2005 | Igbesa, Ogun |
14 | University of Mkar | Church of Christ in Sudan among the Tivs, NKST | June 6, 2005 | Mkar, Benue |
15 | Joseph Ayo Babalola University | Christ Apostolic Church Worldwide | March 6, 2006 | Ikeji Arakeji, Osun |
16 | Obong University | Church of Christ Nigeria | May 2, 2007 | |
17 | Fountain University | Nasrul’lahi-il Fathi Society (NASFAT) | May 17, 2007 | Osogbo, Osun |
18 | Wesley University | Methodist Church of Nigeria | May 17, 2007 | Ondo town, Ondo |
19 | Tansian University | Reverend Msgn John Bosco Akam | May 17, 2007 | Umunya, Anambra |
20 | Salem University | Fountain Faith Church | 2007 | Lokoja, Kogi |
21 | Bishop Godfrey Okoye University | Catholic Diocese of Enugu | November 3, 2009 | Enugu, Enugu |
22 | Paul University | Anglican Communion, Eastern Nigeria | 2009 | Awka, Anambra |
23 | Wellspring University | Management Science Centre/Pastor Ituah Ighodalo | November 2009 | Benin-City, Edo |
24 | Rhema University | Living Word Ministries International Covenant Union/Bro. Emma Okorie | 2009 | Aba, Abia |
25 | Glorious Vision University (formerly Samuel Adegboyega University) | The Apostolic Faith Church | March 7, 2011 | Ogwa, Edo |
26 | Landmark University | Living Faith Church Worldwide/Bishop David Oyedepo | March 21, 2011 | Omu Aran, Kwara |
27 | Pan African University | Opus Dei-Catholic | December 14, 2011 | Epe, Lagos |
28 | Gregory University | Catholic | February 2012 | Utua, Edo |
29 | Mcpherson University | Four Square Church | February 28, 2012 | Seriki-Sotayo, Ogun |
30 | Evangel University | Assemblies of God Church | February 28, 2012 | Okpoto, Ebonyi |
31 | Anchor University | Deeper Christian Life Ministry/Pastor William Folorunsho Kumuyi | September 2014 | Ayobo, Lagos |
32 | Kings University | Kingsway International Christian Centre/Pastor Matthew Ashimolowo | March 4, 2015 | Ode-Omu, Osun |
33 | St. Augustine University | The Catholic | March 5, 2015 | Epe, Lagos |
34 | Summit University | Ansar-Ud-Deen Society of Nigeria | March 5, 2015 | Offa, Lagos |
35 | Hezekiah University | Living Christ Mission | May 29, 2015 | Nkwerre, Imo |
36 | Mountain Top University | Mountain of Fire and Miracles Ministries | 2015 | Makogi-Oba, Ogun |
37 | Clifford University | Seventh Day Adventist | November 2, 2016 | Owerrinta, Abia |
38 | Dominican University | Catholic | November 22, 2016 | Samonda, Ibadan, Oyo State |
39 | Spiritan University | Catholic | December 6, 2017 | Nneato-Isuochi, Abia |
40 | Precious Corner Stone University | Sword of The Spirit Ministries | December 6, 2017 | Ibadan, Oyo State |
41 | Minaret University | Ahmadiyya Muslim Jama’at of Nigeria | April 30, 2025 | Ikirun, Osun |
42 | Monarch University | Christ Royal Church/Bishop Tom Samson | April 30, 2025 | Iyesi-Ota, Ogun |
43 | Muhammad Kamalud University | Ansarul-Islam Society of Nigeria | May 15, 2023 | Kwara |
44 | Veritas University | Catholic Church in Nigeria | May 2007 | Abuja |
45 | Coal City University | Rev. Fr. Prof. Stan Anih | 2016 | Enugu |
46 | Lighthouse University | Gospel Light International Ministries | February 2024 | Evbobanosa, Edo |
47 | Dominion University | Bishop Taiwo Adelakun | 2019 | Ibadan, Oyo State |
48 | Claretian University of Nigeria | St. Anthony Mary Claret | February 2021 | Nekede, Imo |
49 | Karl-Kumm University | Church of Christ in National (COCIN) | February 2021 | Vom, Plateau |
51 | Shanahan University | The Catholic Archdiocese of Onitsha | May 2023 | Onitsha, Anambra |
52 | Maranatha University | The Living Word Revival Assembly | February 2021 | Lagos |
53 | Peter University | Catholic dioceses of Awka and Ekwulobia | 2022 | Achina-Onneh, Anambra |
54 | Khalifa Isiyaku Rabiu University | Khalifa Isyaku Rabiu | 2022 | Kano |
55 | University on the Niger | The Diocese on the Niger | May 2023 | Umunya, Anambra |
56 | Trinity University | Pastor (Engr.) A.B. Kolade | 2019 | Ogun |
Stats on year of establishment

Since the establishment of religious-based universities began in 1999, the year 2005 marked the highest number of such institutions founded in Nigeria.
The following faith-based universities were established in 2005: Al-Qalam University, Bingham University, Redeemer’s University, Al-Hikmah University, Crescent University, Ajayi Crowther University, Crawford University, and the University of Mkar. See the stats below:
- 1999: 2
- 2001: 1
- 2002: 2
- 2004: 1
- 2005: 8
- 2006: 1
- 2007: 5
- 2009: 4
- 2011: 3
- 2012: 3
- 2014: 1
- 2015: 5
- 2016: 2
- 2017: 2
- 2025: 2
Join EdubaseNG WhatsApp Channel to get the latest education & student loan tips
Join our Telegram Channel to get the latest news about Student Loans & Education News.

Are you a stakeholder in education? You can become our guest writer. Write to us using our our email address here