JOS | NOV16, 2025: Benin City–based private institution, Benson Idahosa University, came on top of the just concluded 27th Nigeria University Games (NUGA) medal table with 25 gold, six silver and three bronze medals, winning 34 medals across all sporting activities.
The 2025 edition of NUGA, which was hosted by the University of Jos (UNIJOS) and tagged UNIJOS 2025, saw Benson Idahosa University displacing all federal universities, particularly the University of Port Harcourt, which had dominated the universities’ games for more than 10 years.
The host, University of Jos, came second on the medal table with 18 gold, 15 silver and 17 bronze medals, totalling 50, while the University of Benin (UNIBEN) came third, garnering 15 gold, nine silver and 10 bronze medals, totalling 34.
Other universities that made the top ten are Delta State University, Abraka (32 medals); Lagos State University (39 medals); and the University of Ibadan (36 medals), while Ahmadu Bello University occupied the 7th position with a total of 26 medals.
The University of Uyo came 8th with 20 medals, while Tai Solarin University of Education and the University of Abuja came 9th and 10th with 14 and 12 medals respectively.
Below is the 27th NUGA Games Final Medal Table
| Rank | Name of University | Gold | Silver | Bronze | Total |
| 1 | Benson Idahosa Uni | 25 | 6 | 3 | 34 |
| 2 | University of Jos | 18 | 15 | 17 | 50 |
| 3 | University of Benin | 15 | 9 | 10 | 34 |
| 4 | Delta State Uni. Abraka | 12 | 17 | 3 | 32 |
| 5 | Lagos State University | 10 | 14 | 15 | 39 |
| 6 | University of Ibadan | 9 | 13 | 14 | 36 |
| 7 | Ahmadu Bello University | 8 | 8 | 10 | 26 |
| 8 | University of Uyo | 7 | 7 | 6 | 20 |
| 9 | Tai Solarin Uni. of Edu. | 7 | 5 | 2 | 14 |
| 10 | University of Abuja | 5 | 4 | 3 | 12 |
| 11 | RFMOAU, Makurdi | 5 | 0 | 3 | 8 |
| 12 | River State University | 5 | 0 | 1 | 6 |
| 13 | University of Calabar | 4 | 4 | 7 | 15 |
| 14 | Kaduna State University | 4 | 4 | 2 | 10 |
| 15 | Fed. Uni. Oye-Ekiti | 4 | 3 | 5 | 12 |
| 16 | Taraba State University | 4 | 3 | 3 | 10 |
| 17 | Olabisi Onabanjo Uni. | 4 | 2 | 3 | 9 |
| 18 | BOUESTECH, Ikere Ekiti | 4 | 1 | 2 | 7 |
| 19 | University of Maiduguri | 4 | 0 | 9 | 13 |
| 20 | Fed. Uni. of Tech. Akure | 3 | 6 | 8 | 17 |
| 21 | Ignatius Ajuru Uni. | 3 | 5 | 3 | 11 |
| 22 | Bayero University Kano | 3 | 4 | 2 | 9 |
| 23 | Ekiti State University | 3 | 3 | 9 | 15 |
| 24 | ATBU, Bauchi | 3 | 2 | 7 | 12 |
| 25 | Niger Delta University | 3 | 2 | 3 | 8 |
| 26 | LASUED, Otto-Ijanikin | 3 | 1 | 8 | 12 |
| 27 | Kwara State Uni. Malete | 3 | 1 | 4 | 8 |
| 28 | Nile University | 3 | 0 | 0 | 3 |
| 29 | University of Lagos | 2 | 8 | 12 | 22 |
| 30 | Obafemi Awolowo Uni. | 2 | 7 | 17 | 26 |
| 31 | Afe Babalola University | 2 | 2 | 7 | 11 |
| 31 | FUTMINNA | 2 | 2 | 7 | 11 |
| 33 | Plateau State University | 2 | 2 | 1 | 5 |
| 34 | PAAU, Ayingba | 2 | 0 | 0 | 2 |
| 35 | LAUTECH, Ogbomosho | 1 | 5 | 5 | 11 |
| 36 | FUNAAB | 1 | 3 | 5 | 9 |
| 37 | Nigerian Maritime Uni. | 1 | 2 | 8 | 11 |
| 38 | Adekunle Ajasin Uni. | 1 | 2 | 4 | 7 |
| 39 | Fed. Uni of Tech. Owerri | 1 | 2 | 2 | 5 |
| 40 | ADUST, Wudil | 1 | 2 | 1 | 4 |
| 41 | Federal Uni. Dutsin-Ma | 1 | 1 | 2 | 4 |
| 41 | Osun State University | 1 | 1 | 2 | 4 |
| 43 | ESUST | 1 | 1 | 1 | 3 |
| 43 | Gombe State University | 1 | 1 | 1 | 3 |
| 43 | IBB University Lapai | 1 | 1 | 1 | 3 |
| 46 | Federal University Dutse | 1 | 0 | 4 | 5 |
| 46 | JOSTUM | 1 | 0 | 4 | 5 |
| 48 | Northwest Uni. Kano | 1 | 0 | 2 | 4 |
| 49 | Nasarawa State Uni. Keffi | 0 | 5 | 2 | 7 |
| 50 | Federal University Lafia | 0 | 2 | 3 | 5 |
| 50 | Nnamdi Azikiwe Uni. Awka | 0 | 2 | 3 | 5 |
| 52 | Uni. of Nigeria Nsukka | 0 | 2 | 1 | 3 |
| 53 | Federal University Lokoja | 0 | 1 | 5 | 6 |
| 54 | Ambrose Alli Uni. Ekpoma | 0 | 1 | 3 | 4 |
| 55 | Akwa-Ibom State Uni. | 0 | 1 | 0 | 1 |
| 55 | MOUA, Umudike | 0 | 1 | 0 | 1 |
| 57 | FUPRE | 0 | 0 | 5 | 5 |
| 58 | Abia State University | 0 | 0 | 1 | 1 |
| 59 | Usmanu Danfodio Uni. | 0 | 0 | 1 | 1 |
The first edition of the universities’ games was held in 1966, hosted by the University of Ibadan.
Join EdubaseNG WhatsApp Channel to get the latest education & student loan tips
Join our Telegram Channel to get the latest news about Student Loans & Education News.
Are you a stakeholder in education? You can become our guest writer. Write to us using our our email address here



