IRAGBIJI | NOVEMBER 13, 2025: The Federal University of Agriculture and Development Studies, Iragbiji, (FUADSI), Osun State has released the admission cut-off marks for the 27 academic programmes into the institution.
The cut-off marks are divided into three categories: merit score, catchment states, Educationally Less Developed States (ELDS).
The scores reflect the competitive nature of programmes in agriculture, sciences, and social management, as the university prepares to welcome its first set of students.
Below is the full details of the merit cut-off marks by departments and the cut-off marks for the ELDS:
| Departments | Merit | Catchment States | ||||||
| Osun | Ondo | Ekiti | Oyo | Ogun | Lagos | ELDS | ||
| Agricultural Economics | 52.2 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Family and Consumer Science | 41.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Food Science and Technology | 62.9 | 62.2 | 56.5 | 57.1 | 61.2 | 60.2 | 52.5 | 53 |
| Crop Science | 49.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Water Resources Management and Agro-meteorology | 53.8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Horticulture and Landscape Management | 52.3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Soil Science | 53.1 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Animal Science | 53.4 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Fisheries and Aqua-cultural Science | 40.4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Agricultural Extension | 53.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Forestry and Wildlife Management | 54.2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Computer Science | 63.8 | 62.9 | 58.3 | 59.2 | 61.2 | 61.1 | 58.4 | 50.3 |
| Botany | 50.8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Chemistry | 56.3 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Agribusiness | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Business Administration | 63.8 | 61.4 | 61 | 62.7 | 61.7 | 62.4 | 61.2 | 56.4 |
| Industrial Chemistry | 62.1 | 60.3 | 59.7 | 46.7 | 58.7 | 60.5 | 46.2 | 53.6 |
| Economics | 60.8 | 60 | 50.1 | 51.2 | 57.6 | 56.5 | 49.5 | 51.6 |
| Mathematics | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Meteorology | 55.7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Biochemistry | 65 | 62.7 | 60 | 58.2 | 62.5 | 63.6 | 54.5 | 52.1 |
| Accounting | 65.3 | 64.7 | 61.4 | 60.6 | 64.4 | 64.5 | 59.7 | 59.5 |
| Physics with Electronics | 59.2 | 56 | 52.2 | 56 | 56.9 | 55.2 | 54 | 55 |
| Microbiology | 63.6 | 61.5 | 59.5 | 58.2 | 62 | 61.7 | 58.3 | 47.4 |
| Zoology | 49.7 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Entrepreneurship | 61.3 | 59.3 | 56.3 | 52.9 | 58.8 | 59.7 | 55.3 | 55.2 |
| Peace Studies and Conflict Resolution | 65.4 | 64.1 | 61.8 | 61.2 | 63.6 | 61.8 | 53.6 | 53.7 |
Federal University of Agriculture and Development Studies, Iragbiji, (FUADSI), was established in February 2025, when President Bola Tinubu signed the Bill establishing it. It commenced admission in October 2024.
Join EdubaseNG WhatsApp Channel to get the latest education & student loan tips
Join our Telegram Channel to get the latest news about Student Loans & Education News.
Are you a stakeholder in education? You can become our guest writer. Write to us using our our email address here



